ADRA1B Polyclonal Antibody
规格: | / 20μL / 60μL / 120μL / 200μL |
价格: | / ¥420 / ¥1010 / ¥1640 / ¥2365 |
货号:E-AB-16154
宿主: Rabbit
反应性: H,M,R
应用: WB,IHC
Overview
Synonyms | ADA1B,ADRA 1,Adra 1b,ADRA1,ADRA1B,Adrenergic alpha 1B receptor,Adrenergic receptor alpha 1b,Adrenoceptor alpha 1B,Alpha 1 adrenergic receptor,Alpha 1B adrenoceptor,Alpha 1B adrenoreceptor,Alpha-1B adrenergic receptor,Alpha-1B adrenoceptor,Alpha-1B adrenoreceptor,Alpha1 adrenergic receptor,Alpha1B adrenergic receptor,Alpha1BAR,ADRA1B抗体 |
Swissprot | P35368 |
Source | Rabbit |
Reactivity | Human,Mouse,Rat |
Immunogen | Synthetic peptide of human ADRA1B |
Application | WB(Detection kit: E-IR-R304),IHC(Detection kit: E-IR-R213) |
Recommended dilution | WB,,1:500-1:2000; |
Concentration | 0.2 mg/mL |
Clonality | Polyclonal |
Properties
Cellular localization | Nucleus membrane. Cell membrane. Location at the nuclear membrane facilitates heterooligomerization and regulates ERK-mediated signaling in cardiac myocytes. signaling in cardiac myocytes. Colocalizes with GNAQ, PLCB1 as well as LAP2 at the nuclear membrane of cardiac myocytes. |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.05% sodium azide, 50% glycerol, PH7.3 |
Background | Alpha-1-adrenergic receptors (alpha-1-ARs) are members of the G protein-coupled receptor superfamily. They activate mitogenic responses and regulate growth and proliferation of many cells. There are 3 alpha-1-AR subtypes: alpha-1A, -1B and -1D, all of which signal through the Gq/11 family of G-proteins and different subtypes show different patterns of activation. This gene encodes alpha-1B-adrenergic receptor, which induces neoplastic transformation when transfected into NIH 3T3 fibroblasts and other cell lines. Thus, this normal cellular gene is identified as a protooncogene. This gene comprises 2 exons and a single large intron of at least 20 kb that interrupts the coding region. |
Images
Western Blot analysis of 293T, PC3 and hela cell using ADRA1B Polyclonal Antibody at dilution of 1:500
Immunohistochemistry of paraffin-embedded Human liver cancer using ADRA1B Polyclonal Antibody at dilution of 1:25
Immunohistochemistry of paraffin-embedded Human lung cancer using ADRA1B Polyclonal Antibody at dilution of 1:25