CAB39 Polyclonal Antibody
| 规格: | / 20μL / 60μL / 120μL / 200μL |
| 价格: | / ¥420 / ¥1010 / ¥1640 / ¥2365 |
货号:E-AB-13421
宿主: Rabbit
反应性: H,M
应用: WB,IHC
Overview
| Synonyms | Cab39,CAB39,Calcium binding protein 39,Calcium-binding protein 39,CGI 66,CGI-66,CGI66,MO25 alpha,MO25,Mouse protein 25 alpha,Protein Mo25,CAB39抗体 |
| Swissprot | Q9Y376 |
| Source | Rabbit |
| Reactivity | Human,Mouse |
| Immunogen | Synthetic peptide of human CAB39 |
| Application | WB(Detection kit: E-IR-R304),IHC(Detection kit: E-IR-R213) |
| Recommended dilution | WB,,1:500-1:2000;IHC,,1:50-1:200; |
| Concentration | 1.7 mg/mL |
| Clonality | Polyclonal |
Properties
| Cellular localization | Cytoplasm. |
| Isotype | IgG |
| Purification | Affinity purification |
| Conjugation | Unconjugated |
| Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
| Storage buffer | PBS with 0.05% sodium azide, 50% glycerol, PH7.3 |
| Background | Peutz-Jeghers Syndrome (PJS) is a rare hereditary disease characterized by melanocytic macules of the lips, gastrointestinal hamartomatous polyps and an increased risk for many classes of cancer. The serine/threonine kinase LKB1 (also designated STK11) has been identified as the gene mutated in PJS. LKB1 activity increases upon the binding of a regulatory complex consisting of the STE20-related adaptor-alpha (STRAD alpha) pseudo kinase and the calcium binding protein 39 (MO25 alpha). STRAD and MO25 determine the subcellular localization of LKB1 by initiating its translocation from the nucleus to the cytoplasm, thus regulating the tumor suppressor activity of LKB1. The LKB1/STRAD/MO25 complex acts as an AMP-activated protein kinase kinase (AMPKK). |
Images
Western Blot analysis of 293T and LoVo cell, Human brain malignant glioma tissue using CAB39 Polyclonal Antibody at dilution of 1:450
Immunohistochemistry of paraffin-embedded Human cervical cancer using CAB39 Polyclonal Antibody at dilution of 1:50
Immunohistochemistry of paraffin-embedded Human gastric cancer using CAB39 Polyclonal Antibody at dilution of 1:50
