CD192 Polyclonal Antibody
规格: | / 60μL / 120μL / 200μL |
价格: | / ¥1380 / ¥2220 / ¥3300 |
货号:E-AB-70194
宿主: Rabbit
反应性: H,M,R
应用: IHC
Overview
Synonyms | C C chemokine receptor type 2,C C CKR 2,C-C chemokine receptor type 2,C-C CKR-2,CC chemokine receptor type 2,CC CKR 2,CC-CKR-2,CCCKR2,CCR 2,CCR-2,CCR1L,CCR2,CCR2,CCR2A,CCR2B,CCR5L,CD192,CD192 antigen,Chemokine C C motif receptor 2,Chemokine CC Motif Receptor 2,CKR 2,CKR2,CKR2A,CKR2B,CMKBR2,MCP 1 R,MCP-1-R,MCP1 RECEPTOR,MCP1R,Monocyte chemoattractant protein 1 receptor,Monocyte Chemotactic Protein 1 Receptor,Monocyte Chemotactic Protein 1 Receptor,CD192抗体 |
Swissprot | P41597,P51683,O55193 |
Source | Rabbit |
Reactivity | Human,Mouse,Rat |
Immunogen | KLH conjugated Synthetic peptide corresponding to Mouse CCR2 |
Application | IHC(Detection kit: E-IR-R213) |
Recommended dilution | IHC,,1:300-1:1000 |
Concentration | 1.35 mg/mL |
Clonality | Polyclonal |
Properties
Cellular localization | Cell membrane. |
Tissue specificity | Expressed by monocytes and IL2-activated NK cells.Highest expression level in leukocyte. |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.02% sodium azide,100 μg/ml BSA and 50% glycerol. |
Background | This gene encodes two isoforms of a receptor for monocyte chemoattractant protein-1, a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The receptors encoded by this gene mediate agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This gene is located in the chemokine receptor gene cluster region. Two alternatively spliced transcript variants are expressed by the gene. |
Images
Immunohistochemistry analysis of paraffin-embedded human tonsil using CD192 Polyclonal Antibody at dilution of 1:300.
Immunohistochemistry analysis of paraffin-embedded human stomach cancer using CD192 Polyclonal Antibody at dilution of 1:300.
Immunohistochemistry analysis of paraffin-embedded Mouse spleen using CD192 Polyclonal Antibody at dilution of 1:300.
Immunohistochemistry analysis of paraffin-embedded rat lymph node using CD192 Polyclonal Antibody at dilution of 1:300.