CD242 Polyclonal Antibody
规格: | / 20μL / 60μL / 120μL / 200μL |
价格: | / ¥420 / ¥1010 / ¥1640 / ¥2365 |
货号:E-AB-15120
宿主: Rabbit
反应性: H
应用: WB,IHC
Overview
Synonyms | CD242,CD242 antigen,ICAM-4,Icam4,ICAM4,Intercellular adhesion molecule 4,Landsteiner Wiener blood group glycoprotein,Landsteiner-Wiener blood group glycoprotein,LW,LW blood group protein,ICAM4抗体 |
Swissprot | Q14773 |
Source | Rabbit |
Reactivity | Human |
Immunogen | Recombinant protein of human ICAM4 |
Application | WB(Detection kit: E-IR-R304),IHC(Detection kit: E-IR-R213) |
Recommended dilution | WB,,1:200-1:1000;IHC,,1:50-1:200; |
Concentration | 0.3 mg/mL |
Clonality | Polyclonal |
Properties
Cellular localization | Secreted and Cell membrane. |
Tissue specificity | Erythrocytes. |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.05% sodium azide, 50% glycerol, PH7.3 |
Background | This gene encodes the Landsteiner-Wiener (LW) blood group antigen(s) that belongs to the immunoglobulin (Ig) superfamily, and that shares similarity with the intercellular adhesion molecule (ICAM) protein family. This ICAM protein contains 2 Ig-like C2-type domains and binds to the leukocyte adhesion LFA-1 protein. |
Images
Western Blot analysis of OP9 cell using CD242 Polyclonal Antibody at dilution of 1:500
Immunohistochemistry of paraffin-embedded Human liver cancer using CD242 Polyclonal Antibody at dilution of 1:50
Immunohistochemistry of paraffin-embedded Human brain using CD242 Polyclonal Antibody at dilution of 1:50