DCX Polyclonal Antibody
规格: | / 20μL / 60μL / 120μL / 200μL |
价格: | / ¥420 / ¥1010 / ¥1640 / ¥2365 |
货号:E-AB-19408
宿主: Rabbit
反应性: H
应用: WB,IHC
Overview
Synonyms | DBCN,Dbct,DC,DCX,DCX,Doublecortex,Doublin,FLJ51296,Lis X,Lis-X,Lissencephalin X,Lissencephalin-X,Lissencephaly X linked,Lissencephaly X linked doublecortin,LISX,Neuronal migration protein doublecortin,OTTHUMP00000023859,OTTHUMP00000023860,OTTHUMP00000216315,OTTHUMP00000216316,SCLH,XLIS,DCX抗体 |
Swissprot | O43602 |
Source | Rabbit |
Reactivity | Human |
Immunogen | Synthetic peptide of human DCX |
Application | WB(Detection kit: E-IR-R304),IHC(Detection kit: E-IR-R213) |
Recommended dilution | WB,,1:500-1:2000;IHC,,1:25-1:100; |
Concentration | 1.3mg/mL |
Clonality | Polyclonal |
Properties
Cellular localization | Cytoplasm. |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.05% NaN3 and 40% Glycerol,pH7.4 |
Background | This gene encodes a member of the doublecortin family. The protein encoded by this gene is a cytoplasmic protein and contains two doublecortin domains, which bind microtubules. In the developing cortex, cortical neurons must migrate over long distances to reach the site of their final differentiation. The encoded protein appears to direct neuronal migration by regulating the organization and stability of microtubules. In addition, the encoded protein interacts with LIS1, the regulatory gamma subunit of platelet activating factor acetylhydrolase, and this interaction is important to proper microtubule function in the developing cortex. Mutations in this gene cause abnormal migration of neurons during development and disrupt the layering of the cortex, leading to epilepsy, cognitive disability, subcortical band heterotopia ("double cortex" syndrome) in females and lissencephaly ("smooth brain" syndrome) in males. Multiple transcript variants encoding different isoforms have been found for this gene. |
Images
Western blot analysis of 293T K562 and Raji cell using DCX Polyclonal Antibody at dilution of 1:400
Immunohistochemistry of paraffin-embedded Human tonsil tissue using DCX Polyclonal Antibody at dilution of 1:35(×200)
Immunohistochemistry of paraffin-embedded Human colorectal cancer tissue using DCX Polyclonal Antibody at dilution of 1:35(×200)