ENO2 Monoclonal Antibody
| 规格: | / 20μL / 60μL / 120μL |
| 价格: | / ¥580 / ¥1420 / ¥2310 |
货号:E-AB-22029
宿主: Mouse
反应性: H,M,R
应用: WB,IHC-p,IF
Overview
| Synonyms | 2 phospho D glycerate hydrolyase,2-phospho-D-glycerate hydro-lyase,Eno 2,ENO2,ENOG,ENOG,Enolase 2 (gamma,neuronal),Enolase 2,Enolase 2 gamma neuronal,Enolase2,Epididymis secretory protein Li 279,Gamma enolase,Gamma-enolase,HEL S 279,Neural enolase,Neuron specific enolase,Neuron specific gamma enolase,Neuron-specific enolase,neuronal enriched enolase,Neurone specific enolase,NSE,NSE抗体 |
| Swissprot | P09104 |
| Source | Mouse |
| Reactivity | Human,Mouse,Rat |
| Immunogen | Synthetic Peptide |
| Application | WB(Detection kit: E-IR-R304),IHC-p(Detection kit: E-IR-R213),IF |
| Recommended dilution | WB,,1:500-1:3000;IHC,,1:100-1:300;IF,,1:100-1:300; |
| Concentration | 1mg/mL |
| Clonality | Monoclonal |
Properties
| Cellular localization | Cytoplasm. Cell membrane. Can translocate to the plasma membrane in either the homodimeric (alpha/alpha) or heterodimeric (alpha/gamma) form. |
| Tissue specificity | The alpha/alpha homodimer is expressed in embryo and in most adult tissues. The alpha/beta heterodimer and the beta/beta homodimer are found in striated muscle, and the alpha/gamma heterodimer and the gamma/gamma homodimer in neurons. |
| Clone No | Clone:2K3 |
|---|---|
| Isotype | IgG |
| Purification | Protein A purification |
| Conjugation | Unconjugated |
| Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
| Storage buffer | PBS with 0.02% sodium azide, 50% glycerol, pH7.4 |
| Background | Has neurotrophic and neuroprotective properties on a broad spectrum of central nervous system (CNS) neurons. Binds, in a calcium-dependent manner, to cultured neocortical neurons and promotes cell survival |
Images
Western Blot analysis of 1) Hela, 2) Jurkat, 3) 293T cells using ENO2 Monoclonal Antibody at dilution of 1:3000.
Immunohistochemistry of paraffin-embedded Mouse heart tissue using ENO2 Monoclonal Antibody at dilution of 1:200.
Immunofluorescence analysis of Mouse spleen tissue using ENO2 Monoclonal Antibody at dilution of 1:200.
