FGF2 Polyclonal Antibody
规格: | / 60μL / 120μL / 200μL |
价格: | / ¥1380 / ¥2220 / ¥3580 |
货号:E-AB-60031
宿主: Rabbit
反应性: H,M,R
应用: WB,IHC,IF
Overview
Synonyms | BFGF,FGF-2,FGFB,HBGF-2,Basic FGF,FGF2,FGF2抗体 |
Swissprot | P09038 |
Source | Rabbit |
Reactivity | Human,Mouse,Rat |
Immunogen | Recombinant fusion protein of human FGF2 (NP_001997.5). |
Application | WB(Detection kit: E-IR-R304),IHC(Detection kit: E-IR-R213),IF |
Recommended dilution | WB,, 1:500-1:2000;IHC,, 1:50-1:200;IF,, 1:50-1:200; |
Concentration | 1 mg/mL |
Clonality | Polyclonal |
Properties
Cellular localization | Secreted. Nucleus. Exported from cells by an endoplasmic reticulum (ER)/Golgi-independent mechanism. Unconventional secretion of FGF2 occurs by direct translocation across the plasma membrane. Binding of exogenous FGF2 to FGFR facilitates endocytosis followed by translocation of FGF2 across endosomal membrane into the cytosol. Nuclear import from the cytosol requires the classical nuclear import machinery, involving proteins KPNA1 and KPNB1, as well as CEP57. |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20°C. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.02% sodium azide, 50% glycerol, pH7.3 |
Background | The protein encoded by this gene is a member of the fibroblast growth factor (FGF) family. FGF family members bind heparin and possess broad mitogenic and angiogenic activities. This protein has been implicated in diverse biological processes, such as limb and nervous system development, wound healing, and tumor growth. The mRNA for this gene contains multiple polyadenylation sites, and is alternatively translated from non-AUG (CUG) and AUG initiation codons, resulting in five different isoforms with distinct properties. The CUG-initiated isoforms are localized in the nucleus and are responsible for the intracrine effect, whereas, the AUG-initiated form is mostly cytosolic and is responsible for the paracrine and autocrine effects of this FGF. |
Images
Western blot analysis of extracts of Rat ovary using FGF2 Polyclonal Antibody at dilution of 1:1000.
Immunohistochemistry of paraffin-embedded Rat lung using FGF2 Polyclonal Antibody at dilution of 1:100 (40x lens).
Immunohistochemistry of paraffin-embedded Human prostate using FGF2 Polyclonal Antibody at dilution of 1:100 (20x lens).
Immunohistochemistry of paraffin-embedded Mouse heart using FGF2 Polyclonal Antibody at dilution of 1:100 (40x lens).
Immunofluorescence analysis of C6 cells using FGF2 Polyclonal Antibody at dilution of 1:100 (40x lens). Blue: DAPI for nuclear staining.