IRF9 Polyclonal Antibody
| 规格: | / 20μL / 60μL / 120μL / 200μL |
| 价格: | / ¥420 / ¥1010 / ¥1640 / ¥2365 |
货号:E-AB-14166
宿主: Rabbit
反应性: H,M
应用: WB,IHC,ELISA
Overview
| Synonyms | IFN alpha responsive transcription factor subunit,IFN-alpha-responsive transcription factor subunit,Interferon regulatory factor 9,interferon stimulated transcription factor 3,Interferon-stimulated gene factor 3 gamma,interferon-stimulated transcription factor 3,gamma 48kDa,IRF 9,IRF-9,Irf9,IRF9,ISGF 3 gamma,ISGF-3 gamma,ISGF3,ISGF3 p48 subunit,ISGF3G,OTTHUMP00000164692,OTTHUMP00000164693,p48,Transcriptional regulator ISGF3 subunit gamma,IRF9抗体 |
| Swissprot | Q00978 |
| Source | Rabbit |
| Reactivity | Human,Mouse |
| Immunogen | Recombinant protein of human IRF9 |
| Application | WB(Detection kit: E-IR-R304),IHC(Detection kit: E-IR-R213),ELISA |
| Recommended dilution | WB 1:200-1:1000, IHC 1:50-1:200 |
| Concentration | 0.6 mg/mL |
| Clonality | Polyclonal |
Properties
| Cellular localization | Cytoplasm. Nucleus. Translocated into the nucleus upon activation by IFN-alpha/beta. |
| Isotype | IgG |
| Purification | Affinity purification |
| Conjugation | Unconjugated |
| Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
| Storage buffer | PBS with 0.05% sodium azide, 50% glycerol, PH7.3 |
| Background | Interferon regulatory factor 9 is a protein that in humans is encoded by the IRF9 gene, previously known as ISGF3G. Transcription regulatory factor that mediates signaling by type I IFNs (IFN-alpha and IFN-beta). Following type I IFN binding to cell surface receptors, Jak kinases (TYK2 and JAK1) are activated, leading to tyrosine phosphorylation of STAT1 and STAT2. The phosphorylated STATs dimerize, associate with IRF9/ISGF3G to form a complex termed ISGF3 transcription factor, that enters the nucleus. ISGF3 binds to the IFN stimulated response element (ISRE) to activate the transcription of interferon stimulated genes, which drive the cell in an antiviral state. |
Images
Western Blot analysis of Mouse panceas tissue and NIH/3T3 cell using IRF9 Polyclonal Antibody at dilution of 1:380
Immunohistochemistry of paraffin-embedded Human tonsil using IRF9 Polyclonal Antibody at dilution of 1:50
Immunohistochemistry of paraffin-embedded Human esophagus cancer using IRF9 Polyclonal Antibody at dilution of 1:50
