SOD2/Mn-SOD Polyclonal Antibody(Capture/Detector)
| 规格: | / 25μg / 100μg |
| 价格: | / 询价 / 询价 |
货号:AN004490P
货期:咨询
宿主: Rabbit
反应性: H,M,R
应用: ELISA Capture/Detector
Overview
| Synonyms | SOD;Sod2;SODM;IPOB;IPO-B;MNSOD;Mn-SOD;MVCD6 |
| Swissprot | P07895 |
| Source | Rabbit |
| Reactivity | Human,Mouse,Rat |
| Immunogen | Recombinant Rat SOD2/Mn-SOD Protein expressed by E.coli |
| Application | ELISA Capture/Detector |
| Recommended dilution | ELISA Capture,,2-8 μg/mL;ELISA Detector,,0.1-0.4 μg/mL |
| Concentration | 1mg/mL |
| Clonality | Polyclonal |
Properties
| Isotype | IgG |
| Purification | Antigen Affinity Purification |
| Conjugation | Unconjugated |
| Storage instructions | Store at 4°C valid for 12 months or -20°C valid for long term storage, avoid freeze / thaw cycles. This preparation contains no preservatives, thus it should be handled under aseptic conditions. |
| Storage buffer | Sterile PBS ,pH 7.4 |
| Background | SOD2(superoxide dismutase 2, mitochondrial ) is also named as IPOB, MNSOD, SODM, Mn-SOD and belongs to the iron/manganese superoxide dismutase family. It is a marker of mitochondria, which is restricted to the perinuclear area in a cell with aggregate formation of mutant SOD1(PMID:12659845). It functions as the first line of antioxidant defense against highly reactive superoxide radicals and it appears to be early predictors for survival in septic patients with with MIF(PMID:20863520). It has 2 isoforms with the molecular weight of 25 kDa and 21 kDa. |
