ST14 Polyclonal Antibody
规格: | / 20μL / 60μL / 120μL / 200μL |
价格: | / ¥420 / ¥1010 / ¥1640 / ¥2365 |
货号:E-AB-40379
宿主: Rabbit
反应性: M,R
应用: WB,IHC
Overview
Synonyms | Epithin,HAI,Matriptase,Membrane type serine protease 1,Membrane type serine protease,Membrane-type serine protease 1,MT SP1,MT-SP1,MTSP 1,MTSP1,Prostamin,PRSS 14,PRSS14,Serine protease 14,Serine protease TADG 15,Serine protease TADG-15,Serine protease TADG15,SNC 19,SNC19,ST 14,ST14,ST14,Suppression of tumorigenicity 14 (colon carcinoma matriptase epithin),Suppression of tumorigenicity 14 (colon carcinoma),Suppression of tumorigenicity 14,Suppressor of tumorigenicity 14 protein,Suppressor of tumorigenicity protein 14,TADG 15,TADG15,TMPRSS14,Tumor associated differentially expressed gene 15 protein,Tumor-associated differentially-expressed gene 15 protein,ST14抗体 |
Swissprot | P56677 |
Source | Rabbit |
Reactivity | Mouse,Rat |
Immunogen | Recombinant Mouse Suppressor of tumorigenicity 14 protein homolog protein |
Application | WB(Detection kit: E-IR-R304),IHC(Detection kit: E-IR-R213) |
Recommended dilution | WB:1:500-1000 IHC 1:100-1:300 |
Concentration | 2.5mg/ml |
Clonality | Polyclonal |
Properties
Cellular localization | Membrane |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.05% Proclin300, 50% glycerol, pH7.3. |
Background | The protein encoded by this gene is an epithelial-derived, integral membrane serine protease. This protease forms a complex with the Kunitz-type serine protease inhibitor, HAI-1, and is found to be activated by sphingosine 1-phosphate. This protease has been shown to cleave and activate hepatocyte growth factor/scattering factor, and urokinase plasminogen activator, which suggest the function of this protease as an epithelial membrane activator for other proteases and latent growth factors. |
Images
Western blot with ST14 Polyclonal antibody at dilution of 1:1000.lane 1:Mouse Kidney, lane 2:Mouse breast, lane 3: Rat Kidney
Immunohistochemistry of paraffin-embedded Mouse kidney using ST14 Ployclonal Antibody at dilution of 1:200.
Immunohistochemistry of paraffin-embedded Rat kidney using ST14 Ployclonal Antibody at dilution of 1:200.