USO1 Polyclonal Antibody
| 规格: | / 20μL / 60μL / 120μL / 200μL |
| 价格: | / ¥420 / ¥1010 / ¥1640 / ¥2365 |
货号:E-AB-18490
宿主: Rabbit
反应性: H,M
应用: WB,IHC
Overview
| Synonyms | General vesicular transport factor,General vesicular transport factor p115,P115,Protein USO1 homolog,TAP,Transcytosis associated protein,Transcytosis-associated protein,Uso1,USO1,VDP,Vesicle docking protein,Vesicle-docking protein,USO1抗体 |
| Swissprot | O60763 |
| Source | Rabbit |
| Reactivity | Human, Mouse |
| Immunogen | Fusion protein of human USO1 |
| Application | WB(Detection kit: E-IR-R304),IHC(Detection kit: E-IR-R213) |
| Recommended dilution | WB,,1:500-1:2000;IHC,,1:25-1:100; |
| Concentration | 0.4mg/mL |
| Clonality | Polyclonal |
Properties
| Cellular localization | Cytoplasm>cytosol. Golgi apparatus membrane. Recycles between the cytosol and the Golgi apparatus during interphase. During interphase, the phosphorylated form is found exclusively in cytosol; the unphosphorylated form is associated with Golgi apparatus membranes. |
| Isotype | IgG |
| Purification | Affinity purification |
| Conjugation | Unconjugated |
| Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
| Storage buffer | PBS with 0.05% NaN3 and 40% Glycerol,pH7.4 |
| Background | The protein encoded by this gene is a peripheral membrane protein which recycles between the cytosol and the Golgi apparatus during interphase. It is regulated by phosphorylation: dephosphorylated protein associates with the Golgi membrane and dissociates from the membrane upon phosphorylation. Ras-associated protein 1 recruits this protein to coat protein complex II (COPII) vesicles during budding from the endoplasmic reticulum, where it interacts with a set of COPII vesicle-associated SNAREs to form a cis-SNARE complex that promotes targeting to the Golgi apparatus. Alternative splicing results in multiple transcript variants. |
Images
Western blot analysis of Mouse testis tissue Jurkat and A549 cell lysates using USO1 Polyclonal Antibody at dilution of 1:350
Immunohistochemistry of paraffin-embedded Human liver cancer tissue using USO1 Polyclonal Antibody at dilution of 1:30(×200)
Immunohistochemistry of paraffin-embedded Human esophagus cancer tissue using USO1 Polyclonal Antibody at dilution of 1:30(×200)
